Fields
DESCRIPTION | A description that appears on customer invoices. |
ID | An eight-character identifier for this record. |
TYPE | A one digit code which allows you to categorize the Tax ID
|
STATE | Enter the state to which this ID is assigned from the drop-down-listbox. |
POSTAL CODE | Allows you to identify the Sales Tax as being particular to a single Zip/Postal Code. |
TAX FREIGHT REVENUE? | Some state charge sales tax on freight. Others do not. This field determines whether invoices with this sales tax ID will include tax on the FREIGHT PRICE field. It defaults to the value you entered in SETUP|Sales Order Options. |
TAX ARTWORK? | Some states charge sales tax on design services. Others do not. This field determines whether invoices with this sales tax ID will include tax on the ART PRICE field. It defaults to the value you entered in SETUP|Sales Order Options. |
ENTITIES | This browse stores the entities for the sales tax ID. Each sales tax ID must have at least one entity but a sales tax ID may have as many entities as needed. |
DESCRIPTION | Enter a description for each entity used on this record. You must enter at least a description for Entity #1, even if the Percentage is zero, but you may leave Entities #2 and #3 blank if they are not applicable to the tax. |
PERCENTAGE | Enter the percentage to be applied to the order for each of these taxes. Any of these fields may be left blank (zero), indicating that no tax should be applied. |
G/L ACCOUNT | The payable or expense account for this entity. You may leave this field blank if there is no percentage assigned; otherwise this must be a valid ID from the G/L Accounts data file. |
Last Revision: 11.15.2013