<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suntower Systems</title>
	<atom:link href="http://suntowersystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://suntowersystems.com</link>
	<description>Publishers of SAFE: Simple Accounting for Forms Experts</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Does your program offer thumbnails of form images as part of your product catalog.</title>
		<link>http://suntowersystems.com/does-your-program-offer-thumbnails-of-form-images-as-part-of-your-product-catalog/</link>
		<comments>http://suntowersystems.com/does-your-program-offer-thumbnails-of-form-images-as-part-of-your-product-catalog/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=634</guid>
		<description><![CDATA[It can. You can link any graphic to a product. If you create GIF or JPEGs of your products, you can right click on them and view the product thumbnail.]]></description>
			<content:encoded><![CDATA[<p>It can. You can link any graphic to a product. If you create GIF or JPEGs of your products, you can right click on them and view the product thumbnail. </p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/does-your-program-offer-thumbnails-of-form-images-as-part-of-your-product-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We manage forms for several large customer with several locations. Can SAFE handle this?</title>
		<link>http://suntowersystems.com/we-manage-forms-for-several-large-customer-with-several-locations-can-safe-handle-this/</link>
		<comments>http://suntowersystems.com/we-manage-forms-for-several-large-customer-with-several-locations-can-safe-handle-this/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=632</guid>
		<description><![CDATA[Yes! SAFE lets you set up what we call corporations. Each corporation may be assigned as many customers as are needed. Billing can be done independently for each customer, but Forms Management can be implemented for the entire corporation. So for example, you might have a corporation called &#8216;Acme Sporting Goods&#8217; with ten locations. Each [...]]]></description>
			<content:encoded><![CDATA[<p>Yes! SAFE lets you set up what we call <em>corporations</em>. Each corporation may be assigned as many <em>customers</em> as are needed. Billing can be done independently for each customer, but Forms Management can be implemented for the entire corporation.</p>
<p>So for example, you might have a corporation called &#8216;Acme Sporting Goods&#8217; with ten locations. Each location can be billed separately for their orders, but inventory control, reorder notices and usage analysis can be tracked by product for <em>all</em> locations together as a single entity. This saves the customer money, improves product availability, and leads to more profits for <strong>you!</strong></p>
<p>Also, within each customer, you can assign an unlimited number of Ship To locations and track usage and sales information for each Ship To for each customer <em>or</em> get a global view of usage by product for each form across <em>all </em>Ship Tos and customers within the corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/we-manage-forms-for-several-large-customer-with-several-locations-can-safe-handle-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Forms Management implemented?</title>
		<link>http://suntowersystems.com/how-is-forms-management-implemented/</link>
		<comments>http://suntowersystems.com/how-is-forms-management-implemented/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=630</guid>
		<description><![CDATA[Simple. Run count sheets for forms sorted by the employee assigned to each customer, then take counts. Enter the counts and post along with the rest of the day&#8217;s business. During posting, the program updates average usage by month, quarter, and year for each form, so you can run an analysis at any time and [...]]]></description>
			<content:encoded><![CDATA[<p>Simple. Run count sheets for forms sorted by the employee assigned to each customer, then take counts. Enter the counts and post along with the rest of the day&#8217;s business. During posting, the program updates average usage by month, quarter, and year for each form, so you can run an analysis at any time and get up to the day results. </p>
<p>A big advantage of SAFE is that counts may be taken at any time. There are no cut-off dates, or special periods into which counts must be entered. However, the more often, and the more regular you are about taking counts, the more accurate your average usage figures will be. A complete log is kept of each form&#8217;s activity: sales, releases, and counts. </p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/how-is-forms-management-implemented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does that mean I need to enter a separate form for every item I sell?</title>
		<link>http://suntowersystems.com/does-that-mean-i-need-to-enter-a-separate-form-for-every-item-i-sell/</link>
		<comments>http://suntowersystems.com/does-that-mean-i-need-to-enter-a-separate-form-for-every-item-i-sell/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Order Entry]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=627</guid>
		<description><![CDATA[No! Enter a separate form for every type of product that needs to be tracked individually. This means forms where you want to track inventory, and forms management items, to track usage. Most of our customers enter only a handful of generic forms for their custom work. For example, they keep a form on file [...]]]></description>
			<content:encoded><![CDATA[<p>No! Enter a separate form for every type of product that needs to be tracked individually. This means forms where you want to track inventory, and forms management items, to track usage. Most of our customers enter only a handful of generic forms for their custom work. For example, they keep a form on file called &#8216;THREE PART INVOICE&#8217; and another called &#8216;CONTINUOUS TWO PART CHECK&#8217;. Items on every order can then be altered with a few keystrokes to adjust vendor, quantity, cost, pricing, and customer notes. This saves typing, and maintains an overall sales history by type of item without forcing you to key<br />
in a new form for each order. </p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/does-that-mean-i-need-to-enter-a-separate-form-for-every-item-i-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is inventory controlled in your system?</title>
		<link>http://suntowersystems.com/how-is-inventory-controlled-in-your-system/</link>
		<comments>http://suntowersystems.com/how-is-inventory-controlled-in-your-system/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=625</guid>
		<description><![CDATA[All items to be sold, including custom forms, stock forms, ad specialties, and services, are stored in a central products and services data file. Each &#8216;form&#8217; is defined by a number of attributes: Is it a product or a service? Stock or custom? Warehoused item? What type of product is it? Is it strictly used [...]]]></description>
			<content:encoded><![CDATA[<p>All items to be sold, including custom forms, stock forms, ad specialties, and services, are stored in a central products and services data file. Each &#8216;form&#8217; is defined by a number of attributes: Is it a product or a service? Stock or custom? Warehoused item? What type of product is it? Is it strictly used by a single customer? Location? And so forth. You can attach a printer specification to the item which is printed along with purchase orders and RFQs to the vendor. </p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/how-is-inventory-controlled-in-your-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there cost center reporting?</title>
		<link>http://suntowersystems.com/is-there-cost-center-reporting-if-so-how-many-digits-are-we-allowed-for-both-cost-center-and-location-i-d-s/</link>
		<comments>http://suntowersystems.com/is-there-cost-center-reporting-if-so-how-many-digits-are-we-allowed-for-both-cost-center-and-location-i-d-s/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=623</guid>
		<description><![CDATA[Every ship to is considered a &#8216;cost center&#8217;. Each ship to can be assigned up to a fifteen digit ID (such as for a bank branch). Additionally, there is also an eight digit Location ID field to indicate the storage location of the product within each customer site.]]></description>
			<content:encoded><![CDATA[<p>Every ship to is considered a &#8216;cost center&#8217;. Each ship to can be assigned up to a fifteen digit ID (such as for a bank branch). Additionally, there is also an eight digit Location ID field to indicate the storage location of the product within each customer site.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/is-there-cost-center-reporting-if-so-how-many-digits-are-we-allowed-for-both-cost-center-and-location-i-d-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does SAFE allow for customer budgets to be entered for forms management?</title>
		<link>http://suntowersystems.com/does-safe-allow-for-customer-budgets-to-be-entered-for-forms-management/</link>
		<comments>http://suntowersystems.com/does-safe-allow-for-customer-budgets-to-be-entered-for-forms-management/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=621</guid>
		<description><![CDATA[Yes. And if you like, SAFE will alert you to reorder when usage approaches the budgeted amount.]]></description>
			<content:encoded><![CDATA[<p>Yes. And if you like, SAFE will alert you to reorder when usage approaches the budgeted amount. </p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/does-safe-allow-for-customer-budgets-to-be-entered-for-forms-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there an easy way to manage open orders?</title>
		<link>http://suntowersystems.com/is-there-an-easy-way-to-manage-open-orders-such-as-a-queue-showing-which-orders-to-follow-up-on-each-day-based-on-the-scheduled-ship-date/</link>
		<comments>http://suntowersystems.com/is-there-an-easy-way-to-manage-open-orders-such-as-a-queue-showing-which-orders-to-follow-up-on-each-day-based-on-the-scheduled-ship-date/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Order Entry]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=619</guid>
		<description><![CDATA[Yes! SAFE has a feature called &#8216;Business Reminders&#8217; which displays all orders scheduled to ship today. This can automatically run each time you start SAFE. Business Reminders can also tell you which A/P checks are due and which items are to reorder, and which contact manager to-dos you have automatically.]]></description>
			<content:encoded><![CDATA[<p>Yes! SAFE has a feature called &#8216;Business Reminders&#8217; which displays all orders scheduled to ship today. This can automatically run each time you start SAFE. Business Reminders can also tell you which A/P checks are due and which items are to reorder, and which contact manager to-dos you have automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/is-there-an-easy-way-to-manage-open-orders-such-as-a-queue-showing-which-orders-to-follow-up-on-each-day-based-on-the-scheduled-ship-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How far back may we view order history?</title>
		<link>http://suntowersystems.com/how-far-back-may-we-view-order-history/</link>
		<comments>http://suntowersystems.com/how-far-back-may-we-view-order-history/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Order Entry]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=617</guid>
		<description><![CDATA[There is no limit to the amount of sales history you can keep on-line, provided you have available disk space. See the question in the Technical section for how specifics on disk space is requirements.]]></description>
			<content:encoded><![CDATA[<p>There is no limit to the amount of sales history you can keep on-line, provided you have available disk space. See the question in the Technical section for how specifics on disk space is requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/how-far-back-may-we-view-order-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a quote turn into a proposal, then a sales order, then a P.O.?</title>
		<link>http://suntowersystems.com/does-a-quote-turn-into-a-proposal-then-a-sales-order-then-a-p-o/</link>
		<comments>http://suntowersystems.com/does-a-quote-turn-into-a-proposal-then-a-sales-order-then-a-p-o/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Order Entry]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=615</guid>
		<description><![CDATA[Yes! SAFE is completely integrated. Start with a request for quote, then automatically convert that to a sales order. Then press one button to bill your customer and update the general ledger, accounts payable, accounts receivable, forms management, and inventory.]]></description>
			<content:encoded><![CDATA[<p>Yes! SAFE is completely integrated. Start with a request for quote, then automatically convert that to a sales order. Then press one button to bill your customer and update the general ledger, accounts payable, accounts receivable, forms management, and inventory. </p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/does-a-quote-turn-into-a-proposal-then-a-sales-order-then-a-p-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

