<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suntower Systems</title>
	<atom:link href="http://suntowersystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://suntowersystems.com</link>
	<description>Publishers of SAFE: Simple Accounting for Forms Experts</description>
	<lastBuildDate>Wed, 02 May 2012 17:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Windows 8 Preview</title>
		<link>http://suntowersystems.com/windows-8-preview/</link>
		<comments>http://suntowersystems.com/windows-8-preview/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:00:28 +0000</pubDate>
		<dc:creator>jchwebdev</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=1284</guid>
		<description><![CDATA[We&#8217;ve been getting a number of questions regarding Windows 8: Should we install the Preview? Compatibility with SAFE? Benefits? We&#8217;ll have detailed information on all this very soon, but it&#8217;s far enough along in the process to render an opinion (and save you some time.) Don&#8217;t bother. For SAFE users, or for desktop users in [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been getting a number of questions regarding Windows 8:</p>
<ul>
<li>Should we install the Preview?</li>
<li>Compatibility with SAFE?</li>
<li>Benefits?</li>
</ul>
<p>We&#8217;ll have detailed information on all this very soon, but it&#8217;s far enough along in the process to render an opinion (and save you some time.)</p>
<p>Don&#8217;t bother.</p>
<p>For SAFE users, or for desktop users in general, Windows 8 is a non-event. Sorry for the negative tone, but our disappointment is, at the moment, fairly profound. We have had misgivings for quite some time, but until the Preview was released, we had hope that a last minute change in strategy would be forthcoming. Nope.</p>
<p>In a nutshell, Windows 8 is a couple of things:<br />
1. For the desktop user it is Windows 7; albeit with a few handy improvements.</p>
<p>2. There is a new, alternate interface called &#8220;Metro&#8221; which has garnered a lot of attention. It is meant to provide a &#8216;Tablet-like&#8217; interface which is consistent across all Windows devices, from phones to tablets to the desktop. It is beautiful and works great on phones and tablets. (In fact, if Apple had not already cleaned up with &#8216;iEverything&#8217;, it might&#8217;ve had a chance.) However, this interface is pretty much a disaster on the desktop. Almost everyone we have spoken with has turned it <em>off</em> after a few brave attempts to make it work. We&#8217;ve said it before, and we&#8217;ll say it again: no browser or tablet interface can ever compete with a first-rate Windows or Mac/OS UI for typing-based applications. In short, Metro can be thought of as an &#8216;add-on&#8217; and not a core improvement to Windows.</p>
<p>3. Even worse for us, Windows 8 Tablet applications (where Metro does well) are not written with the same code-base as desktop applications. Which means, none of SAFE can be directly ported over. And there&#8217;s really no direct integration between Windows Tablet apps and Windows desktop apps. So we&#8217;re left with a choice between continuing to code for Android apps and redoing <em>everything</em> for the Win Tablets. So our plans to have a &#8216;SAFE for Windows Tablet&#8217; are currently on hold.</p>
<p>New versions of Windows always seem to alternate between &#8216;Good!&#8217; and &#8216;What were they thinking?&#8217; Windows 98? Good. Windows 2000? Meh. Windows XP? Great! Vista? Oy veh. Windows 7? Finally! Apparently we&#8217;re now in the &#8216;what were they thinking?&#8217; phase. Our hope is that Windows 9 will be the tablet integration we&#8217;ve been hoping for (assuming MS doesn&#8217;t completely lose all market share!) For now, we see no downside in sticking with Windows 7 for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/windows-8-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2012 Pricing Changes</title>
		<link>http://suntowersystems.com/sql-server-2012-pricing-changes/</link>
		<comments>http://suntowersystems.com/sql-server-2012-pricing-changes/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:00:26 +0000</pubDate>
		<dc:creator>jchwebdev</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=1218</guid>
		<description><![CDATA[If you&#8217;re looking at purchasing (or upgrading) SQL Server, it&#8217;s important to recognize that the pricing structure has changed in a big way. Prices are now determined by Core as opposed to per Server. Over the years, savvy users have noticed that it&#8217;s pretty easy to set up Virtual Servers (multiple instances of SQL Server [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking at purchasing (or upgrading) SQL Server, it&#8217;s important to recognize that the pricing structure has changed in a big way. Prices are now determined by <em>Core</em> as opposed to per Server. </p>
<p>Over the years, savvy users have noticed that it&#8217;s pretty easy to set up Virtual Servers (multiple instances of SQL Server on one physical machine) and squeeze a <em>lot</em> more value from each machine. After all, a Virtual Server can now often run two or even three separate instances of SQL Server on one machine just as fast as three separate machines! And of course, you&#8217;re only paying for one SQL Server license.</p>
<p>Well, Microsoft has wised up. So now, you pay by the Core. This can be more expensive&#8212;especially if you are a typical SAFE customer with only one or two servers. If you have more servers, your costs <em>could</em> be cheaper. On the other hand, the CAL fee (the price per desktop license) has been significantly reduced. So for many companies it can be a net wash. As always, our suggestion is to contact your provider to discuss your options.</p>
<p>One final note: If you are using SQL Server Express, you may not think this affects you. But the licensing for Express has also changed. The good news is that databases can now be much bigger: 10gb as opposed to the previous 4gb limit. If you have a number of years of history that could delay your need to go to a paid version of SQL Server for quite some time. On the other hand, the maximum RAM that Express can handle has been <em>reduced</em> to 1gb. So, if you have a particularly RAM thirsty application (like Ollie or ThinSAFE) you may be forced to upgrade, even though your database is well within the new limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/sql-server-2012-pricing-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your program offer thumbnails of form images as part of your product catalog.</title>
		<link>http://suntowersystems.com/does-your-program-offer-thumbnails-of-form-images-as-part-of-your-product-catalog/</link>
		<comments>http://suntowersystems.com/does-your-program-offer-thumbnails-of-form-images-as-part-of-your-product-catalog/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=634</guid>
		<description><![CDATA[It can. You can link any graphic to a product. If you create GIF or JPEGs of your products, you can right click on them and view the product thumbnail.]]></description>
			<content:encoded><![CDATA[<p>It can. You can link any graphic to a product. If you create GIF or JPEGs of your products, you can right click on them and view the product thumbnail. </p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/does-your-program-offer-thumbnails-of-form-images-as-part-of-your-product-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We manage forms for several large customer with several locations. Can SAFE handle this?</title>
		<link>http://suntowersystems.com/we-manage-forms-for-several-large-customer-with-several-locations-can-safe-handle-this/</link>
		<comments>http://suntowersystems.com/we-manage-forms-for-several-large-customer-with-several-locations-can-safe-handle-this/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=632</guid>
		<description><![CDATA[Yes! SAFE lets you set up what we call corporations. Each corporation may be assigned as many customers as are needed. Billing can be done independently for each customer, but Forms Management can be implemented for the entire corporation. So for example, you might have a corporation called &#8216;Acme Sporting Goods&#8217; with ten locations. Each [...]]]></description>
			<content:encoded><![CDATA[<p>Yes! SAFE lets you set up what we call <em>corporations</em>. Each corporation may be assigned as many <em>customers</em> as are needed. Billing can be done independently for each customer, but Forms Management can be implemented for the entire corporation.</p>
<p>So for example, you might have a corporation called &#8216;Acme Sporting Goods&#8217; with ten locations. Each location can be billed separately for their orders, but inventory control, reorder notices and usage analysis can be tracked by product for <em>all</em> locations together as a single entity. This saves the customer money, improves product availability, and leads to more profits for <strong>you!</strong></p>
<p>Also, within each customer, you can assign an unlimited number of Ship To locations and track usage and sales information for each Ship To for each customer <em>or</em> get a global view of usage by product for each form across <em>all </em>Ship Tos and customers within the corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/we-manage-forms-for-several-large-customer-with-several-locations-can-safe-handle-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Forms Management implemented?</title>
		<link>http://suntowersystems.com/how-is-forms-management-implemented/</link>
		<comments>http://suntowersystems.com/how-is-forms-management-implemented/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=630</guid>
		<description><![CDATA[Simple. Run count sheets for forms sorted by the employee assigned to each customer, then take counts. Enter the counts and post along with the rest of the day&#8217;s business. During posting, the program updates average usage by month, quarter, and year for each form, so you can run an analysis at any time and [...]]]></description>
			<content:encoded><![CDATA[<p>Simple. Run count sheets for forms sorted by the employee assigned to each customer, then take counts. Enter the counts and post along with the rest of the day&#8217;s business. During posting, the program updates average usage by month, quarter, and year for each form, so you can run an analysis at any time and get up to the day results. </p>
<p>A big advantage of SAFE is that counts may be taken at any time. There are no cut-off dates, or special periods into which counts must be entered. However, the more often, and the more regular you are about taking counts, the more accurate your average usage figures will be. A complete log is kept of each form&#8217;s activity: sales, releases, and counts. </p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/how-is-forms-management-implemented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does that mean I need to enter a separate form for every item I sell?</title>
		<link>http://suntowersystems.com/does-that-mean-i-need-to-enter-a-separate-form-for-every-item-i-sell/</link>
		<comments>http://suntowersystems.com/does-that-mean-i-need-to-enter-a-separate-form-for-every-item-i-sell/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Order Entry]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=627</guid>
		<description><![CDATA[No! Enter a separate form for every type of product that needs to be tracked individually. This means forms where you want to track inventory, and forms management items, to track usage. Most of our customers enter only a handful of generic forms for their custom work. For example, they keep a form on file [...]]]></description>
			<content:encoded><![CDATA[<p>No! Enter a separate form for every type of product that needs to be tracked individually. This means forms where you want to track inventory, and forms management items, to track usage. Most of our customers enter only a handful of generic forms for their custom work. For example, they keep a form on file called &#8216;THREE PART INVOICE&#8217; and another called &#8216;CONTINUOUS TWO PART CHECK&#8217;. Items on every order can then be altered with a few keystrokes to adjust vendor, quantity, cost, pricing, and customer notes. This saves typing, and maintains an overall sales history by type of item without forcing you to key<br />
in a new form for each order. </p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/does-that-mean-i-need-to-enter-a-separate-form-for-every-item-i-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is inventory controlled in your system?</title>
		<link>http://suntowersystems.com/how-is-inventory-controlled-in-your-system/</link>
		<comments>http://suntowersystems.com/how-is-inventory-controlled-in-your-system/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=625</guid>
		<description><![CDATA[All items to be sold, including custom forms, stock forms, ad specialties, and services, are stored in a central products and services data file. Each &#8216;form&#8217; is defined by a number of attributes: Is it a product or a service? Stock or custom? Warehoused item? What type of product is it? Is it strictly used [...]]]></description>
			<content:encoded><![CDATA[<p>All items to be sold, including custom forms, stock forms, ad specialties, and services, are stored in a central products and services data file. Each &#8216;form&#8217; is defined by a number of attributes: Is it a product or a service? Stock or custom? Warehoused item? What type of product is it? Is it strictly used by a single customer? Location? And so forth. You can attach a printer specification to the item which is printed along with purchase orders and RFQs to the vendor. </p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/how-is-inventory-controlled-in-your-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there cost center reporting?</title>
		<link>http://suntowersystems.com/is-there-cost-center-reporting-if-so-how-many-digits-are-we-allowed-for-both-cost-center-and-location-i-d-s/</link>
		<comments>http://suntowersystems.com/is-there-cost-center-reporting-if-so-how-many-digits-are-we-allowed-for-both-cost-center-and-location-i-d-s/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=623</guid>
		<description><![CDATA[Every ship to is considered a &#8216;cost center&#8217;. Each ship to can be assigned up to a fifteen digit ID (such as for a bank branch). Additionally, there is also an eight digit Location ID field to indicate the storage location of the product within each customer site.]]></description>
			<content:encoded><![CDATA[<p>Every ship to is considered a &#8216;cost center&#8217;. Each ship to can be assigned up to a fifteen digit ID (such as for a bank branch). Additionally, there is also an eight digit Location ID field to indicate the storage location of the product within each customer site.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/is-there-cost-center-reporting-if-so-how-many-digits-are-we-allowed-for-both-cost-center-and-location-i-d-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does SAFE allow for customer budgets to be entered for forms management?</title>
		<link>http://suntowersystems.com/does-safe-allow-for-customer-budgets-to-be-entered-for-forms-management/</link>
		<comments>http://suntowersystems.com/does-safe-allow-for-customer-budgets-to-be-entered-for-forms-management/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=621</guid>
		<description><![CDATA[Yes. And if you like, SAFE will alert you to reorder when usage approaches the budgeted amount.]]></description>
			<content:encoded><![CDATA[<p>Yes. And if you like, SAFE will alert you to reorder when usage approaches the budgeted amount. </p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/does-safe-allow-for-customer-budgets-to-be-entered-for-forms-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there an easy way to manage open orders?</title>
		<link>http://suntowersystems.com/is-there-an-easy-way-to-manage-open-orders-such-as-a-queue-showing-which-orders-to-follow-up-on-each-day-based-on-the-scheduled-ship-date/</link>
		<comments>http://suntowersystems.com/is-there-an-easy-way-to-manage-open-orders-such-as-a-queue-showing-which-orders-to-follow-up-on-each-day-based-on-the-scheduled-ship-date/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Order Entry]]></category>

		<guid isPermaLink="false">http://suntowersystems.com/?p=619</guid>
		<description><![CDATA[Yes! SAFE has a feature called &#8216;Business Reminders&#8217; which displays all orders scheduled to ship today. This can automatically run each time you start SAFE. Business Reminders can also tell you which A/P checks are due and which items are to reorder, and which contact manager to-dos you have automatically.]]></description>
			<content:encoded><![CDATA[<p>Yes! SAFE has a feature called &#8216;Business Reminders&#8217; which displays all orders scheduled to ship today. This can automatically run each time you start SAFE. Business Reminders can also tell you which A/P checks are due and which items are to reorder, and which contact manager to-dos you have automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntowersystems.com/is-there-an-easy-way-to-manage-open-orders-such-as-a-queue-showing-which-orders-to-follow-up-on-each-day-based-on-the-scheduled-ship-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

